Top High PR Do follow Video Submission sites List 2015

Video submission is the another best Link Building Techniques for getting High PR Do follow links . Video Submission link Building technique is very simple. Video submission is count in best high PR Do follow link building Technique Due to these reasons:
Video sites have High Page Rank due to their Brand name and Popularity like YouTube, Daily motion  etc…. in short we can say that the video submission backlinks are beneficial to getting rank in search Engine.
video submission offers a best  way of bringing in huge site traffic and also helps to building your reputation
Top High PR Video Sharing Sites List


Here are the Top High PR Video Submission sites list 2015 :
Steps for Video submission
1.       Collect images and content of your website
2.       Create video with the help of any online video creator sites like animoto  .
3.       After creation of video put your website Links and description .
4.       Publish the video
5.       Share the video on social sites

S. No. Website       Page Rank       Alexa Rank
1 flickr.com 9 141
2 blogspot.com 9 21
3 vimeo.com 9 174
4 youtube.com 9 3
5 linkedin.com 9 14
6 pinterest.com 9 40
7 vk.com 9 22
8 dailymotion.com 8 89
9 tumblr.com 8 43
10 reddit.com 8 33
11 myspace.com 8 1956
12 gamefront.com 8 19797
13 myspace.com 8 N/A
14 ustream.tv 8 1771
15 tv.com 8 1896
16 photobucket.com 7 400
17 animoto.com 7 9587
18 blip.tv 7 17896
19 video.aol.com 7 158
20 video.yahoo.com 7 5
21 collegehumor.com 7 2044
22 fark.com 7 3551
23 funnyordie.com 7 3975
24 getmiro.com 7 214991
25 ning.com 7 1485
26 teachertube.com 7 55344
27 viddler.com 7 56337
28 netflix.com 7 54
29 screen.yahoo.com 7 5
30 hulu.com 7 329
31 hi5.com 6 2061
32 veoh.com 6 5754
33 archive.org 6 242
34 godtube.com 6 22187
35 break.com/ 6 2414
36 expertvillage.com 6 19296748
37 metacafe.com 6 3868
38 4shared.com 6 413
39 blinkx.com 6 38369
40 break.com 6 2414
41 brightcove.com 6 8911
42 buzznet.com 6 11653
43 tinypic.com 6 1614
44 twitch.tv 6 152
45 crackle.com 6 6251
46 viewster.com 6 30005
47 is.rediff.com 6 338
48 vzaar.com 5 38450
49 wistia.com 5 5910
50 brainshark.com 5 15620
51 stupidvideos.com 5 66056
52 video.google.com 5 1
53 expotv.com 5 186559
54 jibjab.com 5 10183
55 liveleak.com 5 754
56 videos.oneindia.in 5 63810
57 bofunk.com 4 195110
58 indiavideo.org 4 286964
59 uploadingit.com 3 63203
60 vidmax.com 3 19170
61 vube.com 3 68880

In these way you can easily get the video submission backlinks through our Top video submission sites list

Popular posts from this blog

20 Black Hat SEO Techniques that you should avoid

Top Most Popular Image Sharing sites list 2015

Best Free SEO Analysis Tools